| SPRING |
| DAYS | Notice |
| 1 | Sunday | New Year Festival |
| 2 | Monday | Ulang Tahun Louis |
| 3 | Tuesday | - |
| 4 | Wednesday | Ulang Tahun Bold |
| 5 | Thrusday | - |
| 6 | Friday | - |
| 7 | Saturday | - |
| 8 | Sunday | Goddess Festival |
| 9 | Monday | - |
| 10 | Tuesday | - |
| 11 | Wednesday | Saibara's Birthday |
| 12 | Thrusday | - |
| 13 | Friday | - |
| 14 | Saturday | Thanksgiving Festival |
| 15 | Sunday | Staid's Birthday |
| 16 | Monday | Elli's Birthday |
| 17 | Tuesday | Barley's Birthday |
| 18 | Wednesday | Local horse Race Festival |
| 19 | Thrusday | Lillia's Birthday |
| 20 | Friday | Elli Birthday if your birthday on 16th |
| 21 | Saturday | - |
| 22 | Sunday | Cooking Festival |
| 23 | Monday | - |
| 24 | Tuesday | - |
| 25 | Wednesday | - |
| 26 | Thrusday | Aqua's Birthday |
| 27 | Friday | - |
| 28 | Saturday | - |
| 29 | Sunday | Greg's Birthday |
| 30 | Monday | Sasha's Birthday |
| | |
| SUMMER | | |
| 1 | Tuesday | Swimming Festival |
| 2 | Wednesday | - |
| 3 | Thrusday | Popuri's Birthday |
| 4 | Friday | Harris's Birthday |
| 5 | Saturday | - |
| 6 | Sunday | Cliff's Birthday |
| 7 | Monday | Chicken Sumo Festival |
| 8 | Tuesday | - |
| 9 | Wednesday | - |
| 10 | Thrusday | Popuri's Birthday if your birthday on 3th |
| 11 | Friday | Basil's Birthday |
| 12 | Saturday | Tomato Fight Festival |
| 13 | Sunday | - |
| 14 | Monday | - |
| 15 | Tuesday | - |
| 16 | Wednesday | Timid's Birthday |
| 17 | Thrusday | Ann's Birthday |
| 18 | Friday | - |
| 19 | Saturday | - |
| 20 | Sunday | Cow Festival |
| 21 | Monday | - |
| 22 | Tuesday | Kai's Birthday and Ann's birthday if your birthday on 17th |
| 23 | Wednesday | - |
| 24 | Thrusday | Fireworks Festival |
| 25 | Friday | Mayor Thomas's Birthday |
| 26 | Saturday | - |
| 27 | Sunday | - |
| 28 | Monday | - |
| 29 | Tuesday | Zack's Birthday |
| 30 | Wednesday | - |
| | |
| AUTUMN |
| 1 | Thrusday | |
| 2 | Friday | Gotz's Birthday |
| 3 | Saturday | Music Festival |
| 4 | Sunday | - |
| 5 | Monday | Stu's Birthday |
| 6 | Tuesday | - |
| 7 | Wednesday | - |
| 8 | Thrusday | - |
| 9 | Friday | Harvest Festival |
| 10 | Saturday | Hoggy's Birthday |
| 11 | Sunday | Manna's Birthday |
| 12 | Monday | - |
| 13 | Tuesday | Moon Festival |
| 14 | Wednesday | Chef's Birthday |
| 15 | Thrusday | Karen's Birthday |
| 16 | Friday | - |
| 17 | Saturday | Doctor's Birthday |
| 18 | Sunday | - |
| 19 | Monday | - |
| 20 | Tuesday | Carter's Bithday |
| 21 | Wednesday | Sheep Festival |
| 22 | Thrusday | - |
| 23 | Friday | Anna's Birthday and Karen's Birthday if your birthday on15th |
| 24 | Saturday | - |
| 25 | Sunday | - |
| 26 | Monday | - |
| 27 | Tuesday | Rick's Birthday |
| 28 | Wednesday | - |
| 29 | Thrusday | - |
| 30 | Friday | - |
| | |
| WINTER |
| 1 | Saturday | |
| 2 | Sunday | Kano's Birthday |
| 3 | Monday | |
| 4 | Tuesday | |
| 5 | Wednesday | |
| 6 | Thrusday | Gray's Birthday |
| 7 | Friday | |
| 8 | Saturday | |
| 9 | Sunday | |
| 10 | Monday | Dog Race Festival |
| 11 | Tuesday | Doug's Birthday |
| 12 | Wednesday | |
| 13 | Thrusday | Ellen's Birthday |
| 14 | Friday | Admirer Thanksgiving Festival |
| 15 | Saturday | Duke's Birthday |
| 16 | Sunday | |
| 17 | Monday | |
| 18 | Tuesday | |
| 19 | Wednesday | Won's Birthday |
| 20 | Thrusday | Mary's Birthday |
| 21 | Friday | |
| 22 | Saturday | Nappy's Birthday |
| 23 | Sunday | |
| 24 | Monday | Star Night Festival |
| 25 | Tuesday | Mary's Birthday if your birthday on 20 |
| 26 | Wednesday | May's Birthday |
| 27 | Thrusday | |
| 28 | Friday | |
| 29 | Saturday | Jeff's Birthday |
| 30 | Sunday | New Years Eve Festival |
Tidak ada komentar:
Posting Komentar